Protocol config
Config
Protocol config
Full Snekfun protocol configuration
GET
Protocol config
Returns the full Snekfun protocol config used across Snekfun services.
Auth: Public
The
The
Most numeric parameter fields are value objects with:
Response
Config version.
Target Cardano network.
Deployment environment.
Protocol addresses.
Full protocol parameter set.
Upstream documentation for the config.
addresses object contains:
| Field | Description |
|---|---|
fee | Address where protocol fees are collected |
metadata | Address for token metadata output |
parameters object contains:
| Field | Description |
|---|---|
launchStakeCredential | Stake credential for launch script addresses |
batcherKey | Public key hash of the batcher (order executor) |
factoryWitness | Witness hash required for factory operations |
adminWitness | Witness hash required for admin operations |
tokenEmission | Total token supply minted on launch |
aNum | Bonding curve numerator of coefficient a |
aDenom | Bonding curve denominator of coefficient a |
bNum | Bonding curve numerator of exponent b |
bDenom | Bonding curve denominator of exponent b |
adaThreshold | ADA threshold for graduation to Splash DEX |
fixedFee | Fixed protocol fee per trade |
minTradeAda | Minimum trade amount |
percentFee | Percentage fee per trade |
networkFee | Network or transaction fee estimate |
poolMinAda | Minimum ADA locked in pool reserve |
minLaunchAdaInitialDepositFee | Minimum fee for the initial deposit during launch |
launchFeeAmount | Standard launch fee |
| Field | Description |
|---|---|
human | Human-readable value with separators |
raw | Raw on-chain value as a string |
executorFee is not returned directly. Compute it as networkFee.raw + fixedFee.raw.