Concepts
Trading fees
How Snekfun’s platform fee works
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
How Snekfun’s platform fee works
| Fee | Rate | Recipient |
|---|---|---|
| Creator fee | 0.3% | Token creator |
| Platform fee | 1% + 0.5 ADA | Snekfun |
| Total | 1.3% + 0.5 ADA |
| Fee | Rate | Recipient |
|---|---|---|
| Creator fee | 1% | Token creator |
| LP fee | 0.15% | Liquidity pool |
| Platform fee | 0.15% | Snekfun |
| Total | 1.3% + batcher fee |
Was this page helpful?