> ## Documentation Index
> Fetch the complete documentation index at: https://docs.snek.fun/llms.txt
> Use this file to discover all available pages before exploring further.

# Trading fees

> How Snekfun's platform fee works

# Trading Fees

Snekfun charges a small platform fee on every trade. This fee is what sustains the platform and funds continued development.

## How it works

The platform fee is taken automatically from each transaction. It's deducted at the smart contract level before the trade settles.

### Pre-graduation fee (Snekfun)

| Fee          | Rate               | Recipient     |
| ------------ | ------------------ | ------------- |
| Creator fee  | 0.3%               | Token creator |
| Platform fee | 1% + 0.5 ADA       | Snekfun       |
| **Total**    | **1.3% + 0.5 ADA** |               |

### Post-graduation fee (Splash DEX)

| Fee          | Rate                   | Recipient      |
| ------------ | ---------------------- | -------------- |
| Creator fee  | 1%                     | Token creator  |
| LP fee       | 0.15%                  | Liquidity pool |
| Platform fee | 0.15%                  | Snekfun        |
| **Total**    | **1.3% + batcher fee** |                |
